Prefix | Number | Suffix | Text | Credits | Series | Front layout | Matt / gloss | Size | Reverse colour | Reverse type | Reverse notes |
W.L. | 2003 | Gannet, or Solan Goose (Sula bassana) | Colour photograph by D. L. Urry, B.Sc. | m | 2 | blue | 4-NIE | ||||
L6/SP. | 2007 | Snowshill Manor, Broadway, Worcestershire "Dragon" | Photograph by Peter Pritchard | m | 3 | blue | 7-G | English National Trust II | |||
L6/SP. | 2008 | Snowshill Manor, Broadway, Worcestershire 100 Wheels | Photograph by Peter Pritchard | m | 3 | blue | 7-G | English National Trust I | |||
Som. | 2008 | Castle and Yarn Market, Dunster | A Natural Colour Photograph | m | 2 | blue | 5 | NCP-G | |||
DEVON | 2018 | Exeter Cathedral, West Front | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
DEVON | 2022 | Seaton Bay, looking westward | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
Devon | 2041 | The Church and old cottages, Branscombe | A Natural Colour Photograph | m | 3 | blue | 5 | NCP-G | |||
SP | 2043 | Old Leanach Cottage, Culloden Moor, Inverness-shire | m | 3 | blue | 4-IS | Scottish National Trust II | ||||
SP | 2043 | Old Leanach Cottage, Culloden Moor, Inverness-shire | m | 3 | blue | 7-S | Scottish National Trust II | ||||
DORSET | 2046 | The Harbour, Lyme Regis | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
Cumb. | 2048 | Wasdale and Great Gable, Cumberland | Natural Colour Photograph by T. Parker | m | 2 | blue | 4-NIE | ||||
Devon | 2060 | Estuary of the River Dart, Dartmouth | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
Som. | 2065 | Wells Cathedral, Somerset The Chapter House | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
Som. | 2065 | Wells Cathedral, Somerset The Chapter House | A Natural Colour Photograph | m | 3 | blue | 5 | NCP-G | |||
Som. | 2066 | Wells Cathedral, Somerset The font and inverted arches | A Natural Colour Photograph | m | 3 | blue | 5 | NCP-G | |||
Som. | 2067 | Wells Cathedral, Somerset The Clock (outside) | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
Som. | 2067 | Wells Cathedral, Somerset The Clock (outside) | A Natural Colour Photograph | m | 2 | blue | 5 | NCP-G | |||
Som. | 2071 | Wells Cathedral, Somerset The Cloisters | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
Som. | 2080 | The Ball Room, The Assembly Rooms, Bath | CPJADS | m | 2 | blue | 4-NIE | ||||
Som. | 2080 | The Ball Room, The Assembly Rooms, Bath | CPJADS | m | 2 | blue | 8-G | ||||
SOM. | 2082 | c.1889 Ball dress and leather cape, Museum of Costume, The Assembly Rooms, Bath | CPJADS | m | 2 | blue | 4-NIE | ||||
SOM. | 2083 | c.1856Early Victorian Parlour, Museum of Costume, The Assembly Rooms, Bath | CPJADS | m | 2 | blue | 4-NIE | ||||
L.D. | 2084 | Skiddaw and Derwentwater, Cumberland | Colour Photograph by F. G. Rottner | m | 2 | blue | 4-NIE | ||||
LON | 2085 | Senate House, University of London | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
WALES | 2087 | Harlech Bay and Snowdon | Natural Colour Photograph by R. W. Jones | m | 2 | blue | 4-NIE | ||||
WALES | 2088 | Menai Bridge Town, Anglesey | Natural Colour Photograph by R. W. Jones | m | 2 | blue | 4-NIE | ||||
Wales | 2088 | Menai Bridge Town, Anglesey | Natural Colour Photograph by R. W. Jones | m | 2 | blue | 4-NIE | ||||
SP | 2090 | The Priory and Parish Church of St. Mary, Lancaster | m | 2 | blue | 5 | NCP-G | ||||
Wales | 2095 | Llanberis Pass from the South East | A Natural Colour Photograph by R. W. Jones | m | 2 | blue | 4-NIE | ||||
Wales | 2095 | Llanberis Pass from the South East (reset type) | A Natural Colour Photograph by R. W. Jones | m | 2 | blue | 4-NIE | ||||
Wales | 2095 | Llanberis Pass from the South East | A Natural Colour Photograph by R. W. Jones | m | 2 | blue | 5 | NCP-G | |||
W.L. | 2097 | Chiloe Widgeon | Colour Photograph by D. L. Urry | m | 2 | blue | 4-NIE | ||||
W.L. | 2099 | European White Fronted Goose | Colour Photograph by D. L. Urry | m | 2 | blue | 4-NIE | ||||
Lon. | 2109 | G | Sunset at St. Paul's | Colour Photograph by W. W. Roberts, B.A., F.R.P.S. | g | 2 | blue | 4-NIE | |||
Lon. | 2110 | St. Martin-in-the-Fields by night | Colour Photograph by W. W. Roberts, B.A., F.R.P.S. | g | 2 | blue | 4-NIE | ||||
DORSET | 2115 | Brownsea Island, Dorset | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
GUR. | 2119 | G | Pembroke Beach, Lancresse Bay, Guernsey | A Natural Colour Photograph | g | 3 | blue | 4-NIE | |||
SP. | 2120 | THREAVE ESTATE Castle Douglas, Kirkudbright | m | 3 | blue | 4A-IS | |||||
Wales | 2126 | Barmouth from Fairbourne Shore, Merionethshire | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
Wales | 2127 | The Pass at Dinas Mawddy, Merionethshire | Colour Photograph by R. W. Jones | m | 2 | blue | 4-NIE | ||||
Wales | 2127 | The Pass at Dinas Mawddy, Merionethshire | Colour Photograph by R. W. Jones | m | 3 | blue | 5 | NCP-G | |||
Wales | 2127 | The Pass at Dinas Mawddy, Merionethshire | Colour Photograph by R. W. Jones | m | 3 | blue | 8-G | ||||
SP. | 2132 | Wells Cathedral, Somerst The Sanctuary and Retrochoir | m | 3 | blue | 4A-NIE | |||||
Cornwall | 2154 | Polzeath | A Natural Colour Photograph | m | 2 | blue | 6-NIE | ||||
Cornwall | 2156 | Polruan and Fowey from Halls Walk | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
L6/SP. | 2157 | IWERNE MINSTER, Dorset | 5 | m | 3 | blue | 7-G | ||||
Cornwall | 2160 | Fowey from Halls Walk | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
Corn. | 2176 | he Chancel and the east end of the South Aisle of St. Just-in-Roseland Church | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
W.L. | 2177 | "Little Fawn" | Colour Photograph by Fritz Siedel | m | 2 | blue | 4-NIE | ||||
Ireland | 2180 | Enniskerry, Co. Wicklow | A Natural Colour Photograph | g | 3 | blue | 4-NIE | ||||
Ireland | 2181 | The meeting of the Waters, Avoca, Co. Wicklow | A Natural Colour Photograph | g | 3 | blue | 4-NIE | ||||
Ireland | 2182 | Glendalough, a general view, Co. Wicklow | A Natural Colour Photograph | g | 3 | blue | 4-NIE | ||||
Ireland | 2183 | Glendalough, Co. Wicklow | A Natural Colour Photograph | g | 3 | blue | 4-NIE | ||||
Ireland | 2184 | The Ancient Bridge, Arklow, Co. Wicklow | A Natural Colour Photograph | g | 3 | blue | 4-NIE | ||||
Ireland | 2185 | The Round Tower and St. Kevin's Kitchen, Glendalough, Co. Wicklow | A Natural Colour Photograph | g | 3 | blue | 4-NIE | ||||
SP. | 2195 | The Baptistry and Font, St. Andrew's Cathedral, Inverness | m | 3 | blue | 4A-IS | |||||
L6/SP: | 2195 | The Baptistry and Font, St. Andrew's Cathedral, Inverness | g | 3 | blue | 10 | |||||
Ireland | 2203 | The Beach at Greystones, Co. Wicklow | A Natural Colour Photograph | g | 3 | blue | 4-NIE | ||||
Ireland | 2207 | Dunmore East, Co. Waterford | A Natural Colour Photograph | g | 3 | blue | 4-NIE | ||||
Ireland | 2215 | Dublin - The River Liffey | A Natural Colour Photograph | g | 3 | blue | 4-NIE | ||||
Ireland | 2216 | Dublin - O'Connell Bridge | A Natural Colour Photograph | g | 3 | blue | 4-NIE | ||||
Ireland | 2217 | Dublin - O'Connell Street | A Natural Colour Photograph | g | 3 | blue | 4-NIE | ||||
Ireland | 2218 | Dublin - College Green and Trinity College | A Natural Colour Photograph | g | 3 | blue | 4-NIE | ||||
Wales | 2227 | Cyfarchiadau o' Gymru Greetings from Wales | Colour Photograph by J. T. Pullen | m | 2 | blue | 4-NIE | ||||
SS | 2228 | The "Cutty Sark" floodlit | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
SS | 2228 | The "Cutty Sark" Floodlit | A Natural Colour Photograph | m | 2 | blue | 5 | NCP-G | |||
P.C. | 2239 | Sinningia Speciosa | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
Hants. | 2245 | Mare and Foal in the New Forest | A Natural Colour Photograph | m | 2 | blue | 7-G | ||||
Wales | 2251 | Crib Goch and Llyn Llidaw | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
Ireland | 2264 | Killiney Bay, Co. Dublin | A Natural Colour Photograph | g | 3 | blue | 4-NIE | ||||
Ireland | 2265 | Yachts in the harbout at Dun Laoghaire, Co. Dublin | A Natural Colour Photograph | g | 3 | blue | 4-NIE | ||||
Ireland | 2274 | Stacking Turf at Connemara, Co. Galway | A Natural Colour Photograph | g | 3 | blue | 4-NIE | ||||
Ireland | 2276 | Pontoon Bridge on Lough Conn, near Ballina, Co. Mayo | A Natural Colour Photograph | g | 3 | blue | 4-NIE | ||||
L6/SP. | 2281 | The American Museum in Britain Claverton Manor, Bath The "Opening of the West" | m | 3 | blue | 7-G | |||||
Cotswolds | 2293 | Bibury, The Swan Hotel | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
WALES | 2297 | Carreg Wastad, Llanberis Pass | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
Wales | 2297 | Carreg Wastad, Llanberis Pass | A Natural Colour Photograph | m | 2 | blue | 8-G | ||||
WALES | 2298 | Cader Idris from Llynniau Crogenen | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
Wales | 2299 | Sunset over Caernafvon Castle | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
WALES | 2300 | Llanberis Pass, looking westward | A Natural Colour Photograph | s | 2 | blue | 4-NIE | ||||
Wales | 2300 | Llanberis Pass, looking westward | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
I.W. | 2301 | Yarmouth Harbour, Isle of Wight | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
Som | 2305 | Bath Abbey - Nativity scenes from the Great East Window | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
Cornwall | 2312 | Falmouth, the Harbour | ? | ? | ? | ? | |||||
Corn. | 2314 | Falmouth, Church Street | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
Yorks. | 2317 | Harlow Car Gardens, Harrogate | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
Yorks. | 2318 | Harlow Car Gardens, Harrogate | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
Dorset | 2333 | The Dorset Coast | Colour Photograph by M. Nimmo | m | 2 | blue | 5 | NCP-G | |||
Cumb. | 2336 | Innominate Tarn, Haystacks, Cumberland | Colour Photograph by John A. Dodding | m | 2 | blue | 4-NIE | ||||
York | 2338 | York, the Walls | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
Cotswolds | 2349 | Fairford Mill and Church | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
Lon. | 2350 | London, The Life Guards in the Mall | Colour Photograph by W. W. Roberts, B.A., F.R.P.S. | g | 2 | blue | 4-NIE | ||||
Yorks | 2357 | Italian Gardens, South Cliff, Scarborough | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
Yorks | 2358 | Scarborough Harbour and Castle | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
L6/SP. | 2358 | Grosvenor Hotel, Shaftesbury | g | 3 | grey | 5 | Dixon-Lotus | ||||
L6/SP. | 2361 | Exeter Maritime Museum Pearling Dhow | s | 3 | blue | spec | Exeter Maritime Museum | ||||
Yorks. | 2361 | Malham | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
Wales | 2366 | Snowdon from Crib Goch | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
Wales | 2366 | Snowdon from Crib Goch (reset type) | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
Wales | 2368 | Black Rock Sands, near Portmadoc, Caernarvonshire | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
Cornwall | 2377 | Trebarwith Village and Gull Rock | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
L6/SP. | 2377 | CROIT ANNA HOTEL | g | 3 | grey | 5 | Dixon-Lotus | ||||
L6/SP. | 2384 | South Front, Mellerstain | g | 3 | blue | 5 | Dixon | ||||
Wales | 2384 | The Castle, Aberystwyth | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
Wales | 2388 | Beside Llyn Gwynant, Caernarvonshire | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
Wales | 2397 | Aberdovey Beach and the Dovey Estuary, Merionethshire | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
Wales | 2398 | A General View of Aberdovey and the Dovey Estuary, Merionethshire | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
L6/SP. | 2413 | The American Museum in Britain Claverton Manor, Bath Deming Parlor | g | 3 | blue | 7-G | |||||
SP. | 2423 | Berrington Hall, Leominster, Herefordshire The West Front by Henry Holland | Photograph by Peter Pritchard | m | 3 | blue | 6A-NIE | English National Trust I | |||
SP. | 2424 | Berrington Hall, Leominster, Herefordshire The Staircase and Landing by Henry Holland | Photograph by Peter Pritchard | m | 3 | blue | 6A-NIE | English National Trust I | |||
SP. | 2425 | Berrington Hall, Leominster, Herefordshire The Drawing Room | Photograph by Peter Pritchard | m | 3 | blue | 6A-NIE | English National Trust I | |||
SP. | 2426 | Berrington Hall, Leominster, Herefordshire The Library by Henry Holland | Photograph by Peter Pritchard | m | 3 | blue | 6A-NIE | English National Trust I | |||
SP. | 2427 | Croft Castle, Leominster, Herefordshire From the south-west | Photograph by Peter Pritchard | m | 3 | blue | 6A-NIE | ||||
Bristol | 2429 | The Municipal Building, Bristol | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
SP. | 2429 | Croft Castle, Leominster, Herefordshire View from Croft Ambrey | Photograph by Peter Pritchard | m | 3 | blue | 6A-NIE | ||||
SP. | 2430 | Croft Castle, Leominster, Herefordshire The Gainsborough Portrait of Elizabeth Cowper | Photograph by Peter Pritchard | m | 3 | blue | 6A-NIE | ||||
Bristol | 2431 | The Clifton Suspension Bridge, Bristol | A Natural Colour Photograph | m | 2 | blue | 5 | NCP-G | |||
SP. | 2432 | Edington Priory Church, Wiltshire from the north-west | Published by the Society of the Friends of the Priory Church of Edington Colour Photograph by Anthony Miles Ltd. | m | 3 | blue | 6A-NIE | ||||
W.L. | 2440 | Avocet (Recurvirostra avosetta) | Colour Photograph by Eric Hosking, F.I.B.P., F.R.P.S. | m | 2 | blue | 5 | NCP-G | |||
W.L. | 2445 | Osprey at Loch Garten Eyrie | Colour Photograph by Stanley C. Porter | m | 2 | blue | 4-IS | ||||
W.L. | 2446 | A Young Seal | Colour Photograph by M. G. Sutton | m | 2 | blue | 4-NIE | ||||
W.L. | 2446 | A Young Seal | Colour Photograph by M. G. Sutton | m | 2 | blue | 5 | NCP-G | |||
W.L. | 2446 | A Young Seal | Colour Photograph by M. G. Sutton | m | 2 | blue | 6-NIE | ||||
Cornwall | 2455 | The Bosun's Locker, Falmouth | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
Lon. | 2459 | London, Hyde Park Corner | Colour Photograph by W. W. Roberts, B.A., F.R.P.S. | g | 2 | blue | 4-NIE | ||||
L6/SP. | 2465 | Hidcote Manor Gardens, Gloucestershire The Old Garden | m | 3 | blue | 7-G | English National Trust II | ||||
SP. | 2466 | Hidcote Manor Gardens, Hidcote Bartrim, Gloucestershire The Avenue | Colour Photograph by Peter Pritchard | m | 3 | blue | 6A-NIE | English National Trust I | |||
Cotswolds | 2467 | Moreton-in-Marsh, Gloucestershire | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
Cumberland | 2469 | Great Gable from Black Sail Hut | Colour Photograph by John A. Dodding | m | 2 | blue | 4-NIE | ||||
Cumberland | 2471 | Silver Birches in Borrowdale | Colour Photograph by John A. Dodding | m | 2 | blue | 4-NIE | ||||
Westmorland | 2472 | Windermere below Brathay Hall | Colour Photograph by R. F. Dickens | m | 2 | blue | 4-NIE | ||||
Sussex | 2473 | Rhododendrons in Sheffield Park | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
? | 2481 | River Coquet at Rothbury, Northumberland | ? | ? | ? | ? | ? | ||||
Dorset | 2487 | St. Mary's Church, Brownsea Island | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
Wilts. | 2491 | G | Salisbury Cathedral, West Front | Colour Photograph by Kenneth Scowen | g | 2 | blue | 5 | NCP-G | ||
SP. | 2491 | Bottle Nosed Dolphins | 1 | g | 3 | grey | 5 | Dixon-Lotus (Royal Windsor Safari Park) | |||
SP. | 2492 | Baby Elephants | 2 | s | 3 | grey | 5 | Dixon-Lotus (Royal Windsor Safari Park) | |||
SP. | 2497 | Wild Baby Elephants | g | 3 | grey | 5 | Dixon-Lotus (Royal Windsor Safari Park) | ||||
T.V. | 2497 | Hampton Court Palace | Colour Photograph by Kenneth Scowen | m | 3 | blue | 4-NIE | ||||
L1/SP. | 2498 | Ringwood on Market Day | g | 1 | grey | 5 | Dixon-Lotus | ||||
L6/SP. | 2499 | ASCOT RACECOURSE The Royal Procession | g | 3 | blue | 5 | Dixon | ||||
Wales | 2501 | The Fairy Glen, Betws-y-Coed | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
Wales | 2501 | The Fairy Glen, Betws-y-Coed | A Natural Colour Photograph | m | 2 | blue | 5 | NCP-G | |||
L6/SP. | 2505 | BRUNEL MANOR CHRISTIAN CENTRE | g | 3 | blue | 10 | |||||
Lon. | 2508 | London, Leicester Square | A Natural Colour Photograph | g | 2 | blue | 4-NIE | ||||
L6/ | 2508 | /LON | LEICESTER SQUARE | g | 3 | grey | 5 | Dixon-Lotus | |||
Lon. | 2509 | London - St. James's Park | A Natural Colour Photograph | g | 3 | blue | 4-NIE | ||||
WAR. | 2512 | Mary Arden's House, Wilmcote | Colour Photograph by Kenneth Scowen | m | 2 | blue | 4-NIE | ||||
Som | 2517 | Bath Abbey - The North Transept | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
Som | 2517 | Bath Abbey - The North Transept | A Natural Colour Photograph | m | 2 | blue | 5 | NCP-G | |||
Som | 2518 | Bath Abbey - Bishop Montague's Tomb | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
Som | 2518 | Bath Abbey - Bishop Montague's Tomb | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
Som | 2519 | Bath Abbey - Prior Birde's Chantry | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
Lon | 2520 | LONDON. Marble Arch | Colour Photograph by W. W. Roberts | m | 3 | blue | 4-NIE | ||||
Lon | 2520 | London, Marble Arch | Colour Photograph by W. W. Roberts | m | 3 | blue | 4-NIE | ||||
W.L. | 2521 | Pink-footed Goose (Anser brachyrhyncus) | Colour Photograph by W. W. Roberts, B.A., F.Z.S. | m | 3 | black | 4-NIE | ||||
W.L. | 2522 | Kingfisher | Colour Photograph by W. W. Roberts, B.A., F.Z.S. | m | 3 | black | 4-NIE | ||||
W.L. | 2525 | Magellan Goose | Colour Photograph by W. W. Roberts, B.A., F.Z.S. | m | 3 | blue | 4-NIE | ||||
W.L. | 2526 | Tufted Duck | Colour Photograph by W. W. Roberts, B.A., F.Z.S. | m | 3 | blue | 5 | NCP-G | |||
S.S. | 2530 | A Dingy in the International 505 Class Racing in the Solent | Colour Photograph by Beken & Son, Cowes, I.O.W. | m | 3 | blue | 4-NIE | ||||
Wilts. | 2532 | High Street Gate, Salisbury, Wiltshire | A Natural Colour Photograph | m | 3 | blue | 4-NIE | ||||
Cumb. | 2534 | Ravenglass and Eskdale Railway | A Natural Colour Photograph | m | 3 | blue | 4-NIE | ||||
Wilts, | 2535 | G | Salisbury Cathedral from the East | Colour Photograph by J. Champion | g | 3 | blue | 4-NIE | |||
SP. | 2537 | Coughton Court, Alcester, Warwickshire The Saloon | m | 3 | blue | 6A-NIE | |||||
P.C. | 2544 | Rose 'Super Star' | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
SP. | 2544 | Manchester Cathedral The Choir | m | 3 | blue | 6A-NIE | |||||
Bristol | 2546 | The Clifton Suspension Bridge by Night | Colour Photograph by A. H. Cotton | m | 2 | blue | 4-NIE | ||||
Lon. | 2548 | London - A view of the River Thames and St. Paul's Cathedral from Bankside | Colour Photograph by Kenneth Scowen | g | 3 | blue | 6-NIE | ||||
Ireland | 2555 | Ross Castle and Lower Lake, Killarney, Co. Kerry | A Natural Colour Photograph | g | 3 | blue | 4-NIE | ||||
L6/SP. | 2556 | Coughton Court, Alcester, Warwickshire The Dining Room | m | 3 | blue | 12 | English National Trust II | ||||
L6/SP. | 2564 | The George Inn, Norton St. Philip | s | 3 | blue | 13 | |||||
L1/SP. | 2565 | The George Inn, Norton St. Philip The Monks' Kitchen Bar | s | 1 | blue | 5 | Dixon | ||||
L1/SP. | 2566 | The George Inn, Norton St. Philip The Courtyard | s | 1 | blue | 8-G | |||||
L6/SP. | 2566 | The George Inn, Norton St. Philip The Courtyard | s | 3 | blue | 9 | |||||
ROI | 2568 | Eagle's Nest Rock and Purple Mountain, Killarney | g | 3 | blue | 4-NIE | |||||
ROI | 2569 | Glencar at Bealalaw Beidg, Co. Kerry | A Natural Colour Photograph | g | 3 | blue | 4-NIE | ||||
T | 2575 | Argyll/1900 | Colour Photograph by Douglas Scott | m | 2 | blue | 4-NIE | ||||
T | 2577 | Arrol-Johnston 1901 | Colour Photograph by Douglas Scott | m | 2 | blue | 4-NIE | ||||
T | 2578 | Benz 1898 | Colour Photograph by Douglas Scott | m | 2 | blue | 4-NIE | ||||
PC. | 2579 | Rose 'Michele Meilland' | A Natural Colour Photograph | m | 2 | blue | 5 | NCP-G | |||
L1/SP. | 2580 | The Beach Hotel, Minster, Isle of Sheppey | g | 1 | grey | 5 | Dixon-Lotus | ||||
Dev. | 2581 | Lydford Gorge, Devon | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
L1/SP. | 2582 | Chalets at the Little Oyster Holiday Centre, Minster, Isle of Sheppey | g | 1 | grey | 5 | Dixon-Lotus | ||||
Lon. | 2593 | London, H.M. The Queen | Colour Photograph by W. W. Roberts, B.A., F.R.P.S. | m | 2 | blue | 4-NIE | ||||
Cumb. | 2595 | Great Gable from Looking Stead, Cumberland | Colour Photograph by John A. Dodding | m | 2 | blue | 4-NIE | ||||
Cumb. | 2596 | Great Gable and Green Gable from Pillar, Cumberland | Colour Photograph by John A. Dodding | m | 2 | blue | 4-NIE | ||||
Cumb. | 2597 | The Hellvellyn Range from above Thirlmere, Cumberland | Colour Photograph by John A. Dodding | m | 2 | blue | 4-NIE | ||||
L1/SP. | 2604 | Easdale and Seil Island | g | 1 | grey | 5 | Dixon-Lotus | ||||
L1/SP. | 2604 | (THE HIGHLAND ARTS EXHIBITION) | text | g | 1 | grey | 5 | Dixon-Lotus | |||
Dor | 2605 | Brownsea Island - Peacock | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
L6/SP. | 2605 | DYRHAM PARK, near Bath | Photograph by Jeremy Whitaker | m | 3 | blue | 12 | English National Trust I | |||
L6/SP. | 2605 | Dyrham Park, nr. Bath, the East Front and Orangery, | Photograph by Jeremy Whitaker | s | 3 | blue | 7-G | English National Trust II | |||
L6/SP. | 2605 | Dyrham Park, nr. Bath, the East Front and Orangery, | Photograph by Jeremy Whitaker | m | 3 | blue | 8-G | English National Trust II | |||
L6/SP. | 2606 | DYRHAM PARK, near Bath | Photograph by Jeremy Whitaker | m | 3 | blue | 12 | English National Trust I | |||
L6/SP. | 2606 | Dyrham Park, nr, Bath, the West Front. | Photograph by Jeremy Whitaker | s | 3 | blue | 7-G | English National Trust II | |||
L6/SP. | 2606 | Dyrham Park, nr, Bath, the West Front. | Photograph by Jeremy Whitaker | m | 3 | blue | 8-G | English National Trust II | |||
ROI | 2615 | Powerscourt House, Enniskerry, Ireland The Japanese Garden | g | 3 | blue | 4-NIE | |||||
SP. | 2617 | WESTMINSTER CATHEDRAL Chapel of St. Gregory and St. Augustine | s | 3 | blue | 7-G | |||||
Wales | 2617 | Conway Castle and New Bridge | A Natural Colour Photograph | m | 2 | blue | 5 | NCP-G | |||
P.C. | 2618 | Rose 'Goldilocks' | A Natural Colour Photograph | m | 2 | blue | 5 | NCP-G | |||
S.S. | 2628 | M.V. "RUAHINE" | Colour Photograph by Beken & Son, Cowes, I.O.W. | m | 2 | blue | 4-NIE | ||||
Yorks. | 2630 | Harlow Car Gardens, Harrogate | A Natural Colour Photograph | m | 2 | blue | 6A-NIE | ||||
SP. | 2633 | Tewkesbury, Gloucestershire | m | 3 | blue | 5 | NCP-G | ||||
SP. | 2634 | Tewkesbury Abbey, Gloucestershire | m | 3 | blue | 5 | NCP-G | ||||
Northumberland | 2636 | Lindisfarne Priory, Holy Island, Northumberland | A Natural Colour Photograph | m | 3 | blue | 5 | NCP-G | |||
Wales | 2648 | St. David's Cathedral, Pembrokeshire | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
L6/SP. | 2648 | Dale Fort Field Centre, Haverfordwest, Pembrokeshire | g | 3 | blue | 7-G | |||||
L6/SP. | 2649 | Dale Fort Field Centre, Haverfordwest, Pembrokeshire | m | 3 | blue | 5 | NCP-G | ||||
Wales | 2650 | The Cnicht and Moelwyns from Aberglaslyn | Colour Photograph by R. W. Jones | m | 2 | blue | 4-NIE | ||||
Kent | 2660 | Oast-houses, near Golden Green, Kent | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
Kent | 2660 | Oast-houses, near Golden Green, Kent | A Natural Colour Photograph | m | 2 | blue | 5 | NCP-G | |||
Wales | 2661 | Traversing the Roman Steps at Cwm Bychan, Merionethshire | Colour Photograph by R. W. Jones | m | 2 | blue | 4-NIE | ||||
Kent | 2662 | The Weavers, Canterbury | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
Sussex | 2663 | St. Mary's Church, Rye, Sussex | A Natural Colour Photograph | m | 2 | blue | 5 | NCP-G | |||
L1/SP | 2672 | Dalmally Hotel, Dalmally, Argyll | m | 1 | blue | 7-G | |||||
P.C. | 2674 | Anemone 'St. Brigid' | m | 2 | blue | 4-NIE | |||||
SS. | 2707 | "Solent Butterflies£ racing under spinnakers | Colour Photograph by Beken & Son, Cowes, I.O.W. | m | 2 | blue | 5 | NCP-G | |||
SS. | 2709 | Action Stations on the 12 metre yact "Flica" | Colour Photograph by Beken & Son, Cowes, I.O.W. | m | 2 | blue | 4-NIE | ||||
W.L. | 2710 | King Eider Deake (Somateria spectabilis) | Colour Photograph by W. W. Roberts, B.A., F.Z.S. | m | 2 | blue | 4-NIE | ||||
W.L. | 2716 | Mandarin Ducks (Aix galericulata) at the Wildfowl Trust | Colour Photograph by W. W. Roberts, B.A., F.Z.S. | m | 3 | blue | 7-G | ||||
W.L. | 2717 | Greater Flamingo (Phoenicopterus ruber) at the Wildfowl Trust | Colour Photograph by W. W. Roberts, B.A., F.Z.S. | m | 2 | blue | 4-NIE | ||||
W.L. | 2720 | Baikal or Formosa Tea Anas formosa) at the Wildfowl Trust | Colour Photograph by W. W. Roberts, B.A., F.Z.S. | m | 2 | blue | 4-NIE | ||||
