Prefix | Number | Suffix | Text | Credits | Series | Front layout | Matt / gloss | Size | Reverse colour | Reverse type | Reverse notes |
L6/SP. | 5003 | 3. PITSTONE WINDMILL, Near IVINGHOE, BUCKS. | g | 3 | blue | 9 | English National Trust II | ||||
L6/SP. | 5004 | 4. PITSTONE WINDMILL, Near IVINGHOE, BUCKS. | g | 3 | blue | 9 | English National Trust II | ||||
L6/SP. | 5014 | Wilton Windmill, nr. Marlborough, Wiltshire | g | 3 | blue | 10 | |||||
L6/SP. | 5021 | Yafford Mill, near Shorwell, Isle of Wight | s | 3 | blue | 7-G | |||||
5023 | Braemar, Aberdeenshire | A Natural Colour Photograph | m | 3 | blue | 5 | NCP-S | ||||
5030 | The Queen's View, near Pitlochry, Perthshire | A Natural Colour Photograph | m | 3 | blue | 5 | NCP-S | ||||
L6/SP. | 5030 | The High Altar and East Window, Worcester Cathedral | g | 3 | blue | 7-G | |||||
L6/SP. | 5032 | The Chair and High Altar, Worcester Cathedral | s | 3 | blue | 9 | |||||
L6/SP. | 5034 | Highland Cow "Bridgette Bardot" at Cotswold Farm Park | g | 3 | blue | 9 | Cotswold Farm Park | ||||
5039 | The Cathedral from Cooper Park, Elgin, Moray | A Natural Colour Photograph | m | 3 | blue | 5 | NCP-S | ||||
5041 | Lochinver with Canisp and Suilven, Sutherland | A Natural Colour Photograph | m | 3 | blue | 5 | NCP-S | ||||
5043 | Spring Hill Wildfowl Park, Forest Row, East Sussex | m | 3 | blue | 7-G | ||||||
5044 | Spring Hill Wildfowl Park, Forest Row, East Sussex | m | 3 | blue | 7-G | ||||||
5050 | Cotswold Ewe and Lambs At Cotswold Farm Park, Rare Breeds Farm, Guiting Power, Gloucestershire. | m | 3 | blue | 10 | ||||||
5056 | UNIVERSITY OF MANCHESTER NUFFIELD RADIO ASTRONOMY LABORATORIES | m | 3 | blue | 9 | ||||||
5057 | UNIVERSITY OF MANCHESTER NUFFIELD RADIO ASTRONOMY LABORATORIES | s | 3 | blue | 7-G | ||||||
5057 | UNIVERSITY OF MANCHESTER NUFFIELD RADIO ASTRONOMY LABORATORIES | s | 3 | blue | 10 | ||||||
L6/SP. | 5058 | UNIVERSITY OF MANCHESTER NUFFIELD RADIO ASTRONOMY LABORATORIES PLANETARIUM | m | 3 | blue | 7-G | |||||
5071 | Luss Village, Loch Lomond Dunbartonshire | A Natural Colour Photograph | m | 3 | blue | 6-IS | |||||
5088 | Balephail Bay, Tiree, from West | Colour Photograph by J. H. Rutter | m | 3 | blue | 4-IS | |||||
L6/SP. | 5104 | Wildfowl and Pavilion, Child-Beale Wildfowl Trust, Basildon-on-Thames | Copyright R. P. Howard | g | 3 | blue | 9 | ||||
5107 | Kinlochbervie, Loch Inchard, Sutherland | A Natural Colour Photograph | m | 3 | blue | 5 | NCP-S | ||||
5111 | Markrt Square, Otley, Yorkshire | m | 3 | blue | 7-G | ||||||
5117 | SNOWSHILL MANOR The Green Room with Samurai Armour | Photograph by Peter Pritchard | m | 3 | blue | 12 | English National Trust II | ||||
L6/SP. | 5118 | HIDCOTE MANOR GARDENS The Ridge Garden, Westonbirt | Photograph by Peter Pritchard | m | 3 | blue | 7-G | English National Trust II | |||
5122 | Mull of Galloway, Wigtownshire | A Natural Colour Photograph | m | 3 | blue | 5 | NCP-S | ||||
L6/SP. | 5124 | BATEMAN'S, Burwash, E. Sussex | m | 3 | blue | 7-G | English National Trust II | ||||
5136 | Pass of Killiecrankie, Perthshire | Colour Photograph by R. F. Garnet | m | 3 | blue | 5 | NCP-S | ||||
L6/ | 5139 | /Ross-shire | Loch Coulin and Beinn Eighe, Kinlochewe, Wester Ross | g | 3 | grey | 5 | Dixon-Lotus | |||
L6/SP. | 5139 | The Terraces, Powis Castle | s | 3 | violet | 7-G | Welsh National Trust I | ||||
L6/ | 5141 | /W.L. | Fox leaving it's Lair | g | 3 | blue | 8-G | ||||
L6/SP. | 5141 | The Terraces, Powys Castle | s | 3 | violet | 7-G | Welsh National Trust I | ||||
L6/SP. | 5145 | Shrine of Our Lady of Glastonbury at St. Mary's Church, Glastonbury, Somerset | s | 3 | blue | 7-G | |||||
L6/ | 5146 | /Perthshire | Killiecrankie - The Queen's View | g | 3 | grey | 5 | Dixon-Lotus | |||
L6/ | 5146 | /Perthshire | Killiecrankie - The Queen's View | m | 3 | blue | 7-G | ||||
5147 | Stag in Glen Etive | g | 3 | blue | 5 | Dixon | |||||
5148 | Ben Wyvis from Strath Garve | m | 3 | blue | 7-G | ||||||
5153 | Bridge of Balgy, Glen Lyon, Perthshire | A Natural Colour Photograph | m | 3 | blue | 5 | NCP-S | ||||
5155 | The River Deveron, Banffshire | Colour Photograph by R. Mackenzie | m | 3 | blue | 5 | NCP-S | ||||
L6/ | 5160 | /Trad. | The Falconer | g | 3 | grey | 5 | Dixon-Lotus | |||
L6/ | 5161 | /Skye | The misty Isle of Skye | g | 3 | grey | 5 | Dixon-Lotus | |||
L1/ | 5174 | /Ross-shire | Beinn Alligin (3021 ft.) from Upper Loch Terridon, Werter Ross | g | 1 | grey | 12C | Dixon-Lotus | |||
L6/SP. | 5199 | House of the Binns, West Lothian | s | 3 | blue | 9 | Scottish National Trust I | ||||
L6/SP. | 5203 | ERDDIG (WREXHAM) The Saloon | (The National Trust) | m | 3 | blue | 10 | Welsh National Trust I | |||
L6/SP. | 5205 | ERDDIG (WREXHAM) The State Bed | (The National Trust) | m | 3 | blue | 10 | Welsh National Trust I | |||
L6/SP. | 5208 | ERDDIG (WREXHAM) The New Kitchen | (The National Trust) | m | 3 | blue | 7-G | Welsh National Trust I | |||
L6/SP. | 5208 | ERDDIG (WREXHAM) The New Kitchen | (The National Trust) | m | 3 | blue | 9 | Welsh National Trust I | |||
L6/SP. | 5214 | Motorbikes in the National Motor Museum, Beaulieu, Hampshire | m | 3 | blue | 7-G | |||||
L6/SP. | 5221 | Church Street, Mere, Wiltshire | s | 3 | blue | 10 | |||||
L1/ | 5225 | /Moray | Findhorn Village, on the shores of Findhorn estuary | g | 1 | grey | 5 | Dixon-Lotus | |||
L1/ | 5228 | /Inverness-shire | Loch Ness at Invermorton | g | 1 | grey | 5 | Dixon-Lotus | |||
L6/SP. | 5231 | Lappa Valley Railway, Newquay, Cornwall | s | 3 | blue | 7-G | |||||
L1/ | 5249 | /Midlothian | Edinburgh Castle | g | 1 | grey | 5 | Dixon-Lotus | |||
L6/SP. | 5250 | Common Shoveller Drake at the Wildfowl Trust | Photograph by Philippa Scott | s | 3 | blue | 7-G | ||||
L6/SP. | 5250 | Common Shoveller Drake at the Wildfowl Trust | Photograph by Philippa Scott | s | 3 | blue | 10 | ||||
L6/SP. | 5254 | Lancaster Castle - Shire Hall | s | 3 | blue | 7-G | |||||
L1/ | 5258 | /Aberdeenshire | Aberdeen from the Harbour | g | 1 | grey | 5 | Dixon-Lotus | |||
5269 | Loch Ailort from the New-Road, Inverness-shire | A Natural Colour Photograph | s | 3 | blue | 4-IS | |||||
5270 | Canisbay Church, Caithness | A Natural Colour Photograph | m | 3 | blue | 4-IS | |||||
5271 | Lybster Harbour and Village | A Natural Colour Photograph | m | 3 | blue | 4-IS | |||||
5272 | Lybster Harbour, Caithness | A Natural Colour Photograph | m | 3 | blue | 4-IS | |||||
5273 | Sunset on Summer Isles, Loch Broom, Ross-shire | A Natural Colour Photograph | m | 3 | blue | 5 | NCP-G | ||||
L6/SP. | 5288 | Civil Service College, Sunningdale Park, Ascot, Berks. | s | 3 | blue | 13 | |||||
L1/ | 5289 | /Inverness-shire | Ben Nevis and Fishing Boats in the Canal Basin at Corpach | g | 1 | grey | 5 | Dixon-Lotus | |||
5295 | Threave Castle, Castle Douglas, Kirkcudbrightshire | A Natural Colour Photograph | m | 3 | blue | 5 | NCP-S | ||||
L6/SP. | 5302 | Dickens Inn by The Tower | s | 3 | blue | 7-G | |||||
L6/SP. | 5302 | Dickens Inn by The Tower | g | 3 | blue | 10 | |||||
L6/SP. | 5309 | COLEG TREFECA | g | 3 | blue | 10 | |||||
L6/SP. | 5310 | ST. JAMES'S CHURCH, GAWSWORTH | s | 3 | blue | 10 | |||||
L6/SP. | 5311 | PARISH CHURCH OF ST. JAMES, GAWSWORTH near Macclesfield | s | 3 | blue | 10 | |||||
5313 | Helmsdale from the South, Sutherland | A Natural Colour Photograph | m | 3 | blue | 6-IS | |||||
L6/SP. | 5314 | Eurpoean Pochard Drake (Aythya ferina) at the Wildfowl Trust | Photograph by Joe B. Blossom | m | 3 | blue | 10 | ||||
L6/SP. | 5316 | Northern Pintail Drake (Anas a. acuta) at the Wildfowl Trust | Photograph by Joe B. Blossom | m | 3 | blue | 7-G | ||||
Trad. | 5316 | Salmon Leaping | m | 3 | blue | 5 | NCP-S | ||||
L6/SP. | 5317 | European Green-Winged Teal drake (Anax c. crecca) | Photograph by Joe B. Blossom | m | 3 | blue | 7-G | ||||
L6/SP. | 5318 | The British Rheumatism and Arthritis Association's Holiday Hotel | g | 3 | blue | 10 | |||||
L6/SP. | 5321 | Gardens of BRUNEL MANOR CHRISTIAN CENTRE | g | 3 | blue | 9 | |||||
Ross-shire | 5325 | Beinn Airigh Charr from Inverewe Garden, Poolewe, Wester Ross | m | 3 | blue | 6-IS | Scottish National Trust II | ||||
Ross-shire | 5326 | Inverewe Garden, Poolewe, Wester Ross | m | 3 | blue | 6-IS | Scottish National Trust II | ||||
L1/ | 5332 | /Ross-shire | Ben Nevis and Fishing Boats in the Canal Basin at Corpach | perf t&b | g | 1 | grey | 5 | Dixon-Lotus | ||
L6/SP. | 5332 | COUGHTON COURT, Alcester, Warwickshire | m | 3 | blue | 7-G | English National Trust II | ||||
L6/SP. | 5333 | HIDCOTE MANOR GARDEN Hidcote Bartrim, Gloucestershire | Photograph by Peter Pritchard | s | 3 | blue | 7-G | English National Trust II | |||
5370 | Ken Bridge, New Galloway, Kirkcudbrightshire | A Natural Colour Photograph | m | 3 | blue | 4-IS | |||||
L6/SP. | 5414 | Talybont-on-Usk Drawbridge, Brecon-Abegavenny Canal | m | 3 | blue | 9 | |||||
L6/SP. | 5420 | FORD, Northumberland | s | 3 | blue | 7-G | |||||
Hebrides | 5421 | West Loch Tarbert, Harris | Colour Photograph by J. L. Rodger, A.R.P.S. | m | 3 | blue | 5 | NCP-S | |||
Skye | 5423 | Portree Harbour, Isle of Skye | A Natural Colour Photograph | m | 3 | blue | 5 | NCP-S | |||
L6/SP. | 5429 | The Hopshire Hunt and Village, Southsea Model Village | m | 3 | blue | 7-G | |||||
L6/SP. | 5430 | The River Lock and Playground, Southsea Model Village | m | 3 | blue | 7-G | |||||
L6/SP. | 5431 | Millhouse and Church, Southsea Model Village | m | 3 | blue | 7-G | |||||
Inverness-shire | 5435 | Inverness Castle from the Terrace | A Natural Colour Photograph | m | 3 | blue | 5 | NCP-S | |||
L6/SP. | 5452 | The Lake and Water Garden, Furzey Gardens, Minstead, nr., Lyndhurst, Hampshire | m | 3 | blue | 7-G | |||||
L1/ | 5456 | /Stirlingshire | The Tolbooth (1701) and Mercat Cross at Stirling | g | 1 | grey | 5 | Dixon-Lotus | |||
L6/SP. | 5463 | Fawley Power Station | m | 3 | blue | 7-G | |||||
L6/SP. | 5466 | SNOWSHILL MANOR, Broadway, Worcestershire The Music Room | Photograph by Peter Pritchard | m | 3 | blue | 7-G | English National Trust II | |||
L6/SP. | 5467 | SNOWSHILL MANOR, Broadway, Worcestershire Seventh Heaven | Photograph by Peter Pritchard | m | 3 | blue | 7-G | English National Trust II | |||
Argyllshire | 5468 | Loch Feochan, Argyll | A Natural Colour Photograph | m | 3 | blue | 6-IS | ||||
Argyllshire | 5468 | Loch Feochan, Argyll | A Natural Colour Photograph | m | 3 | blue | 7-S | ||||
L6/SP. | 5469 | "THE GREAT HALL" | Photograph by Peter Pritchard | m | 3 | blue | 7-G | English National Trust II | |||
Ross-shire | 5469 | Loch Duich and Five Sisters | A Natural Colour Photograph | m | 3 | blue | 5 | NCP-S | |||
Inverness-shire | 5476 | Water Lilies on Loch Garten, Inverness-shire | A Natural Colour Photograph | m | 3 | blue | 5 | NCP-S | |||
L6/SP. | 5489 | Hedd Wyn Statue, Trawsfynedd, Gwynedd | m | 3 | blue | 7-G | |||||
Inverness-shire | 5497 | Glen Affric in Autumn | A Natural Colour Photograph | m | 3 | blue | 5 | NCP-S | |||
L6/SP. | 5497 | Hebridean St. Kilda's at Cotswold Farm Park | g | 3 | blue | 9 | Cotswold Farm Park | ||||
L6/SP. | 5497 | Hebridean St. Kilda's at Cotswold Farm Park | m | 3 | blue | 10 | |||||
L6/SP. | 5499 | St. Peter's Church, Shaftesbury | g | 3 | blue | 10 | |||||
L6/SP. | 5508 | The Drawing Room | m | 3 | blue | 7-G | English National Trust II | ||||
Dumfriesshire | 5513 | Langholm and the River Esk | A Natural Colour Photograph | m | 3 | blue | 6-IS | ||||
L6/SP. | 5515 | Aselection of Model Farm Wagons | Photograph by Peter Pritchard | m | 3 | blue | 7-G | English National Trust II | |||
Ross-shire | 5517 | The Falls at Silver Bridge, Strath Garve, Ross-shire | A Natural Colour Photograph | m | 3 | blue | 5 | NCP-S | |||
Ross-shire | 5517 | The Falls at Silver Bridge, Strath Garve, Ross-shire | A Natural Colour Photograph | m | 3 | blue | 8-S | ||||
Ross-shire | 5520 | Dingwall | A Natural Colour Photograph | m | 3 | blue | 5 | NCP-S | |||
L6/SP. | 5520 | Bed Dated 1587 | m | 3 | blue | 7-G | |||||
Inverness-shire | 5537 | Village Street, Boat of Garten | A Natural Colour Photograph | m | 3 | blue | 5 | NCP-S | |||
L6/SP. | 5540 | HOLNICOTE HOUSE | s | 3 | blue | 7-G | |||||
L6/SP. | 5540 | HOLNICOTE HOUSE | g | 3 | blue | 10 | |||||
Sutherland | 5545 | Ben Stack from River Laxford | A Natural Colour Photograph | m | 3 | blue | 5 | NCP-S | |||
Sutherland | 5545 | Ben Stack from River Laxford | A Natural Colour Photograph | m | 3 | blue | 6-IS | ||||
L6/SP. | 5546 | PEACOCK VANE Bonchurch, Isle of Wight | m | 3 | blue | 7-G | |||||
L6/SP. | 5554 | Fair Isle | From a colour slide by J. F. Holloway | m | 3 | blue | 10 | ||||
L6/SP. | 5561 | Coolin Hills Hotel, Portree, Isle of Skye | m | 3 | blue | 7-G | |||||
L1/ | 5563 | /Dunbartonshire | Loch Lomond and Ben Lomond from Inverbeg | g | 1 | grey | 5 | Dixon-Lotus | |||
L1/ | 5567 | /Argyllshire | Kilchurn Castle on Loch Awe | g | 1 | grey | 5 | Dixon-Lotus | |||
L6/SP. | 5569 | Malmesbury Abbey - the south porch | m | 3 | blue | 9 | |||||
L6/SP. | 5575 | River Thames at Lechlade, Gloucestershire | m | 3 | blue | 9 | |||||
L6/SP. | 5596 | The village street, St. Kilda | Photograph by Jim Nicholson | s | 3 | blue | 10 | Scottish National Trust II | |||
L6/SP. | 5625 | S. JOHN THE BAPTIST ADEL | m | 3 | blue | 7-G | |||||
L6/SP. | 5634 | Aerial view of Hanley Hall, Worcestershire | m | 3 | violet | 7-G | English National Trust II | ||||
L6/SP. | 5669 | HEXHAM IN TYNEDALE | 4 text | s | 3 | violet | 7-G | ||||
L6/SP. | 5704 | Salisbury Cathedral | s | 3 | blue | 9 | |||||
L6/SP. | 5704 | Salisbury Cathedral | m | 3 | violet | 7-G | |||||
L6/SP. | 5716 | The New Forest 900th Anniversary Embroidery | m | 3 | violet | 7-G | |||||
L6/SP. | 5718 | R.M.S. "Queen Elizabeth 2" | m | 3 | blue | 7-G | |||||
L6/SP. | 5720 | The Animated Clock, Wellgate Centre, Dundee, Scotland. | s | 3 | blue | 7-G | |||||
L6/SP. | 5722 | "Chedworth Roman Villa, Gloucestershire - Aerial View" | Photography by West Air photography | m | 3 | violet | 7-G | English National Trust II | |||
L6/SP. | 5726 | FARNBOROUGH HALL, Warwickshire The Dining Room | Photograph: John Gibbons | m | 3 | black | 7-G | English National Trust II | |||
L6/SP. | 5728 | FARNBOROUGH HALL, Warwickshire | m | 3 | black | ||||||
L6/SP. | 5737 | "GILBERT SCOTT'S SOUTH TRANSEPT ORGAN" | m | 3 | blue | 10 | |||||
L6/SP. | 5754 | Croft Castle, Herefordshire - Aerial View | Copyright: West Air Photography | m | 3 | blue | 7-G | English National Trust II | |||
L6/SP. | 5755 | Berrington Hall, Herefordshire - Aerial View | Copyright: West Air Photography | m | 3 | blue | 7-G | English National Trust II | |||
L6/SP. | 5761 | Shire Horse & Foal Cotswold Farm Park | m | 3 | blue | 10 | |||||
L6/SP. | 5762 | Shire Horse & Foal Cotswold Farm Park | m | 3 | blue | 7-G | |||||
L6/SP. | 5770 | PENHOW CASTLE, Gwent, Wales | Copyright Stephen Weeks Company | m | 3 | blue | 7-G | ||||
L6/SP. | 5791 | KEYHAVEN, HAMPSHIRE | m | 3 | blue | 7-G | |||||
L6/SP. | 5802 | The Cross and St. Andrew's Church, Chew Magna. | Photograph by Mr. I. L. Durham. | m | 3 | blue | 7-G | ||||
L6/SP. | 5820 | Portland Ram At Cotswold Farm Park, Rare Breeds Farm, Guiting Power, Gloucestershire. | m | 3 | blue | 10 | |||||
L6/SP. | 5821 | Sheffield Ewe with Lambs At Cotswold Farm Park, Rare Breeds Farm, Guiting Power, Gloucestershire. | m | 3 | blue | 7-G | |||||
L6/SP. | 5822 | Bagot Goats At Cotswold Farm Park, Rare Breeds Farm, Guiting Power, Gloucestershire. | m | 3 | blue | 7-G | |||||
L6/SP. | 5822 | Bagot Goats At Cotswold Farm Park, Rare Breeds Farm, Guiting Power, Gloucestershire. | m | 3 | blue | 9 | |||||
L6/SP. | 5822 | Bagot Goats At Cotswold Farm Park, Rare Breeds Farm, Guiting Power, Gloucestershire. | m | 3 | blue | 10 | |||||
L6/SP. | 5832 | View from BRUNEL MANOR CHRISTIAN CENTRE Watcombe Park, Torquay | m | 3 | blue | 7-G | |||||
L6/SP. | 5833 | Inverewe House from the Rock Garden | m | 3 | blue | 7-G | Scottish National Trust II | ||||
L6/SP. | 5838 | Bicton, Devon The Temple and Italian Garden | m | 3 | blue | 7-G | |||||
L6/SP. | 5848 | The Director's House The Wildfowl Trust, Slimbridge | Photograph by Philippa Scott ARPS | m | 3 | blue | 7-G | ||||
L6/SP. | 5861 | Chartley Cattle At Cotswold Farm Park, Rare Breeds Farm, Guiting Power, Gloucestershire. | m | 3 | blue | 7-G | |||||
L6/SP. | 5869 | KIRKBYMOORSIDE | 2 text | m | 3 | blue | 9 | ||||
L6/SP. | 5869 | KIRKBYMOORSIDE | 3 text | s | 3 | blue | 10 | ||||
L6/SP. | 5871 | Haddo House, Grampian | m | 3 | blue | 7-G | Scottish National Trust II | ||||
L6/SP. | 5871 | Haddo House, Grampian | s | 3 | blue | 11 | Scottish National Trust II | ||||
L6/SP. | 5877 | Hagle Hall, Stourbridge, The South Front | m | 3 | blue | 7-G | |||||
L6/SP. | 5879 | Hawes, Wensleydale | s | 3 | blue | 7-G | |||||
L6/SP. | 5879 | Hawes, Wensleydale | s | 3 | blue | 9 | |||||
L6/SP. | 5883 | Gayle and Stagsfell, Wensleydale | s | 3 | blue | 7-G | |||||
L6/SP. | 5888 | LEA RHODODENDRON GARDENS, MATLOCK | s | 3 | blue | 7-G | |||||
L6/SP. | 5913 | The West Bedroom, Sheldon Manor, Wiltshire | s | 3 | blue | 7-G | |||||
L6/SP. | 5941 | An aerial view of Gloucester Cathedral from the north-east | s | 3 | blue | 7-G | |||||
L6/SP. | 5941 | An aerial view of Gloucester Cathedral from the north-east | s | 3 | blue | 10 | |||||
L6/SP. | 5947 | Ceudwll Llechwydd | s | 3 | blue | 9 | |||||
L6/SP. | 5997 | The Great Hall of Castle Fraser | Photograph - Bon Accord Camera Club | s | 3 | blue | 10 | Scottish National Trust I |
This page last amended 18th March 2008
© copyright 2008 John Crabbe