Prefix | Number | Suffix | Text | Credits | Series | Front layout | Matt / gloss | Size | Reverse colour | Reverse type | Reverse notes |
Yorks | 6024 | Harlow Car Gardens Harrogate, Yorkshire The Woodlands, Azaleas | m | 2 | blue | 4-NIE | |||||
Yorks | 6025 | Harlow Car Gardens Harrogate, Yorkshire The Woodlands, Rhododendron and Azalea | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
Westmorland | 6029 | Red Bank to Grasmere, Westmorland | Colour Photograph by T. Parker | m | 2 | blue | 4-NIE | ||||
L6/SP. | 6029 | The Abbey Church of Saint Mary and Saint Thomas of Canterbury, Wymondham, Norfolk The Nave Roof | s | 3 | blue | 9 | |||||
Westmorland | 6030 | Rams by Rydal Water, Westmorland | Colour Photograph by T. Parker | m | 2 | blue | 4-NIE | ||||
Wilts. | 6038 | The Cathedral, Salisbury, Wiltshire | Colour Photograph by Antony Miles Ltd. | m | 2 | blue | 5 | NCP | |||
Wilts. | 6038 | The Cathedral, Salisbury, Wiltshire | Colour Photograph by Antony Miles Ltd. | m | 2 | blue | 7-G | ||||
Yk. | 6041 | Dent Town, Sedbergh, Yorkshire | A Natural Colour Photograph | m | 3 | blue | 4-NIE | ||||
Som. | 6053 | Wells Cathedral by Night, Somerset | Colour Photograph by W. Andrew | m | 3 | blue | 4-NIE | ||||
Som. | 6053 | Wells Cathedral by Night, Somerset | Colour Photograph by W. Andrew | m | 3 | blue | 6-NIE | ||||
Kent | 6060 | Chartwell, Westerham, Kent | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
Kent | 6060 | Chartwell, Westerham, Kent | A Natural Colour Photograph | m | 2 | blue | 5 | NCP English National Trust I | |||
L6/SP. | 6062 | INGASETTER | s | 3 | blue | 7-G | |||||
Kent | 6062 | Chartwell, Westerham, Kent | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
Wilts. | 6065 | Salisbury Cathedral from the Air | Colour Photograph by Antony Miles Ltd. | m | 2 | blue | 6-NIE | ||||
Wilts. | 6065 | Salisbury Cathedral from the Air | Colour Photograph by John Champion Ltd. | m | 2 | blue | 4-NIE | ||||
Wilts. | 6065 | Salisbury Cathedral from the Air | Colour Photograph by Antony Miles Ltd. | m | 2 | blue | 5 | NCP | |||
CP | 6068 | Fisherman and Ships in Bottles | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
Wales | 6071 | Betws-y-Coed, North Wales | Colour Photograph by R. W. Jones | m | 3 | blue | 5 | NCP | |||
Wilts | 6072 | G | Salisbury Cathedral's Floodlit Spire | Photograph by Canon R. S. Dawson | g | 2 | blue | 4-NIE | |||
T | 6076 | T. H. Schneider 1914 | Colour Photograph by Douglas Scott | m | 2 | blue | 4-NIE | ||||
T | 6085 | Family Coach | Colour Photograph by Douglas Scott | m | 2 | blue | 4-NIE | ||||
L6/SP. | 6086 | 'Adler' - the first locomotive to run from Nuremberg to Furth in 1835 | M. & R. Model Railways Ltd. | 01/15 | s | 3 | blue | 7-G | |||
T | 6086 | Irish Jaunting Car | Colour Photograph by Douglas Scott | m | 2 | blue | 4-NIE | ||||
L6/SP. | 6087 | Steam locomotive 064 415-3 and diesel railcar VT614 in Bayreuth station | M. & R. Model Railways Ltd. | 02/15 | s | 3 | blue | 7-G | |||
T | 6087 | Stage Coach | Colour Photograph by Douglas Scott | m | 2 | blue | 4-NIE | ||||
L6/SP. | 6088 | Steam locomotive 'Helene' crossing the street in Möckmühl | M. & R. Model Railways Ltd. | 03/15 | s | 3 | blue | 7-G | |||
L6/SP. | 6089 | Steam locomotive HLB 16 in Crailsheim | M. & R. Model Railways Ltd. | 04/15 | s | 3 | blue | 7-G | |||
T | 6089 | Albion 1904 | Colour Photograph by Douglas Scott | m | 2 | blue | 4-NIE | ||||
L6/SP. | 6090 | Steam locomotive 58 3038-5 in Reisa | M. & R. Model Railways Ltd. | 05/15 | s | 3 | blue | 7-G | |||
T | 6090 | Albion Van 1910 | Colour Photograph by Douglas Scott | m | 2 | blue | 4-NIE | ||||
L6/SP. | 6091 | Steam locomotive 043 167 on the Emsland route | M. & R. Model Railways Ltd. | 06/15 | s | 3 | blue | 7-G | |||
L6/SP. | 6092 | Steam locomotive 050 833-3 in Lauda | M. & R. Model Railways Ltd. | 07/15 | s | 3 | blue | 7-G | |||
L6/SP. | 6093 | Steam locomotive 044 197-2 hauling a goods train in Neuenmarkt-Wirsberg station | M. & R. Model Railways Ltd. | 08/15 | s | 3 | blue | 7-G | |||
L6/SP. | 6094 | Steam locomotive 021 077-4 in Braunschweig | M. & R. Model Railways Ltd. | 09/15 | s | 3 | blue | 7-G | |||
L6/SP. | 6095 | Steam tank locomotive 064 518-4 in Tübingen loco yard | M. & R. Model Railways Ltd. | 10/15 | s | 3 | blue | 7-G | |||
L6/SP. | 6096 | Steam locomotive 38 3477 in Freudenstadt station | M. & R. Model Railways Ltd. | 11/15 | s | 3 | blue | 7-G | |||
L6/SP. | 6097 | Steam tank locomotive pulling a special enthusiasts train in Kempten | M. & R. Model Railways Ltd. | 12/15 | s | 3 | blue | 7-G | |||
L6/SP. | 6098 | Steam locomotive 023 023-5 ready for the 'off' in Würzburg station | M. & R. Model Railways Ltd. | 13/15 | s | 3 | blue | 7-G | |||
L6/SP. | 6099 | Class BR 01 Express Locomotive | M. & R. Model Railways Ltd. | 14/15 | s | 3 | blue | 7-G | |||
L6/SP. | 6100 | Class BR 3810 of the former Prussian Railway P.B. | M. & R. Model Railways Ltd. | 15/15 | s | 3 | blue | 7-G | |||
Nor. | 6119 | Great Yarmouth, Norfolk | Colour Photograph by K. Gardner | m | 2 | blue | 4-NIE | ||||
Lon | 6121 | Piccadilly Circus and Eros | Colour Photograph by W. W. Roberts | g | 2 | blue | 4-NIE | ||||
Wilts. | 6136 | Malmesbury Abbey from the South, Wilts. | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
Wilts. | 6138 | Malmesbury Abbey and "The Old Bell", Wilts. | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
L6/ | 6154 | /LON | National Gallery and St. Martin-in-the-Fields, London | Colour Photograph by S. E. Punter | g | 3 | grey | 5 | Dixon-Lotus | ||
L6/SP. | 6168 | Margaret's Buildings, Brock Street, Bath, Avon | s | 3 | blue | 11 | |||||
L6/SP. | 6169 | Henry VIII's warship "Mary Rose" | s | 3 | blue | 10 | |||||
SS. | 6171 | HOVERCRAFT SRN. 6 | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
Glos. | 6172 | Bristol, The Camera at Clifton | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
Bristol | 6172 | Clifton Observatory, Bristol | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
Salop | 6177 | Shrewsbury, The Pool in the Dingle | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
LON. | 6179 | Westminster Abbey, London | Colour Photograph by W. Roberts | m | 2 | blue | 4-NIE | ||||
Notts | 6200 | Newstead Abbey, Sherwood Forest, Nottingham | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
Salop | 6210 | Bridgnorth, Shropshire, The Stoneway Steps | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
T | 6216 | Rolls-Royce 1905 | Colour Photograph by Rupert Roddam | m | 2 | blue | 4-NIE | ||||
T | 6217 | L.M.S.R. 'Pacific' Locomotive 'Princess Elizabeth' | Colour Photograph by R. Bell | m | 2 | blue | 4-NIE | ||||
T | 6218 | Rolls-Royce "Silver Ghost" 1909 | m | 2 | blue | 4-NIE | |||||
L6/SP. | 6219 | HMS ARK ROYAL | g | 3 | blue | 10 | |||||
W.L. | 6227 | Whooper Swans (Cygnus cygnus cygnus) at the Wildfowl Trust | Colour Photograph by O. F. Warren | m | 2 | blue | 4-NIE | ||||
L6/SP. | 6240 | THE LOCH ERICHT AND PRIORY HOTELS | 4 text | s | 3 | blue | 7-SP | Ericht | |||
ROI | 6240 | The Silver Strand, Wicklow | A Natural Colour Photograph | g | 3 | blue | 4-NIE | ||||
ROI | 6244 | Howth Harbour and Ireland's Eye | Colour Photograph by Kevin G. Govan | g | 3 | blue | 4-NIE | ||||
ROI | 6246 | Dublin Airport from the Apron | Colour Photograph by Kevin G. Govan | g | 3 | blue | 4-NIE | ||||
Wales | 6249 | Conway Bridges and Castle, Caernarvonshire | A Natural Colour Photograph | m | 3 | blue | 4-NIE | ||||
Wales | 6249 | Conway Bridges and Castle, Caernarvonshire | A Natural Colour Photograph | m | 2 | blue | 6-NIE | ||||
Devonshire | 6253 | Tunnel Falls, Lydford, Devon | m | 2 | blue | 4-NIE | |||||
Dev | 6254 | Lydford Gorge, Devon | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
ROI | 6259 | Bray, Co. Wicklow, and Bray Head | Colour Photograph by K. G. Govan | g | 3 | blue | 4-NIE | ||||
ROI | 6260 | Bray, Co. Wicklow, The Beach | Colour Photograph by K. G. Govan | g | 3 | blue | 4-NIE | ||||
Corn. | 6262 | Polperro, Cornwall, The Beach | Colour Photograph by S. E. Punter | m | 2 | blue | 4-NIE | ||||
L6/ | 6265 | /LON | Westminster, Aerial view | Colour Photograph by Aerofilms Ltd. | g | 3 | grey | 5 | Dixon-Lotus | ||
L6/ | 6265 | /LON | Westminster, Aerial view | Colour Photograph by Aerofilms Ltd. | m | 3 | blue | 7-G | |||
L6/ | 6265 | /LON | Tower of London, Aerial view | Colour Photograph by Aerofilms Ltd. | g | 3 | blue | 9-P | |||
L6/ | 6266 | /LON | Westminster, Aerial view | A Natural Colour Photograph | s | 3 | blue | 5 | Dixon | ||
L6/SP. | 6267 | The National Tramway Museum, Crich, Matlock, Derbyshire | T.M.S.12 | g | 3 | blue | 7-G | ||||
Lon | 6276 | Sunset over the Thames and H.M.S. Discovery, London | Colour Photograph by S. E. Punter | g | 3 | blue | 4-NIE | ||||
Lon | 6278 | Hyde Park, London, Achilles Statue and The Hilton Hotel | g | 3 | blue | 6-NIE | |||||
Surrey | 6279 | Guildford Cathedral The Chancel and Crossing | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
Som. | 6282 | Wells Cathedral, Somerset | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
Som. | 6282 | Wells Cathedral, Somerset | A Natural Colour Photograph | m | 3 | blue | 6-NIE | ||||
Som. | 6283 | Wells Cathedral, The Central Tower | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
Lon | 6285 | Hyde Park Corner, London | A Natural Colour Photograph | g | 2 | blue | 6-NIE | ||||
Westmorland | 6286 | Grasmere Church, Westmorland | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
Cumberland | 6287 | Buttermere, Cumberland | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
Cumberland | 6288 | Striding Edge, Helvellyn | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
L6/SP. | 6290 | Jews House, Jews Court and the Cathedral, Lincoln | Printed exclusively for Lincoln Cathedral | g | 3 | blue | 7-G | ||||
Sussex | 6293 | Bateman's, Burwash, Sussex. | s | 2 | blue | 4-NIE | English National Trust I | ||||
Surrey | 6294 | Guildford Cathedral | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
6296 | The Peat Banks, Inverewe Garden | Photographed by J. D. R. Cawthra | s | 3 | blue | 10 | Scottish National Trust II | ||||
6297 | The Herbaceous Border, Inverewe Garden | Photographed by J. D. R. Cawthra | s | 3 | blue | 10 | Scottish National Trust II | ||||
6302 | S. A. ORANJE | m | 3 | blue | 4-NIE | ||||||
Lon | 6304 | Lord Mayor's Coach, London | Colour Photograph by W. W. Roberts, B.A., F.R.P.S. | g | 3 | blue | 4-NIE | ||||
L6/ | 6304 | /LON | Lord Mayor's Coach, London | Photo: W. W. Roberts, B.A., F.R.P.S. | g | 3 | grey | 5 | Dixon-Lotus | ||
Lon | 6304 | Lord Mayor's Coach, London | Colour Photograph by W. W. Roberts, B.A., F.R.P.S. | g | 3 | blue | 6-NIE | ||||
L6/SP. | 6304 | The Visitors Centre in Winter Westonbirt Arboretum | Forestry Commission Photograph, Crown Copyright | s | 3 | blue | 11 | ||||
Lon | 6305 | No. 10 Downiong Street, London | Colour Photograph by W. W. Roberts, B.A., F.R.P.S. | g | 3 | blue | 4-NIE | ||||
L6/ | 6305 | /LON | 10 DOWNING STREET | Photo: W. W. Roberts, B.A., F.R.P.S. | g | 3 | blue | 5 | Dixon | ||
L6/ | 6305 | /LON | 11 DOWNING STREET | Photo: W. W. Roberts, B.A., F.R.P.S. | g | 3 | grey | 5 | Dixon-Lotus | ||
Lon | 6306 | Life Guards, Horse Guards Parade, London | Colour Photograph by W. W. Roberts, B.A., F.R.P.S. | g | 3 | blue | 4-NIE | ||||
L6/SP. | 6314 | Bicton Park - Devon The Hermitage Bus | s | 3 | blue | 10 | |||||
LON. | 6316 | Eltham Palace | Colour Photograph by Booer & Sons Ltd., The Arcade, Eltham | m | 2 | blue | 4-NIE | ||||
LON. | 6319 | Avery Hill Winter Garden | Colour Photograph by Booer & Sons Ltd., The Arcade, Eltham | m | 2 | blue | 4-NIE | ||||
Wilts | 6321 | Stourhead, Stourton, Wiltshire | m | 2 | blue | 4-NIE | |||||
Wilts | 6321 | Stourhead, Stourton, Wiltshire | m | 2 | blue | 6-NIE | |||||
Wilts | 6322 | Stourhead, Stourton, Wiltshire Temple of Flora | s | 2 | blue | 4A-NIE | English National Trust I | ||||
Yks. | 6325 | Nostell Priory, Yorkshire | m | 2 | blue | 4-NIE | |||||
L6/SP. | 6330 | St. Mary's Close, The Old Clink and the Parish Church | s | 2 | blue | 7-G | |||||
L6/SP. | 6331 | New Bridge, Callington | s | 2 | blue | 7-G | |||||
I.W. | 6331 | Ryde Esplanade from Ryde Castle Hotel, Isle of Wight | m | 2 | blue | 4-NIE | |||||
T. | 6333 | Stockton & Darlington Railway "Locomotion" | m | 2 | blue | 4-NIE | |||||
T. | 6333 | Stockton & Darlington Railway "Locomotion" | m | 2 | blue | 5 | NCP | ||||
T. | 6334 | Grand Junction Railway - Locomotive "Columbine" | m | 2 | blue | 4-NIE | |||||
T. | 6335 | Hetton Colliery Locomotive, 0-4-0 | m | 2 | blue | 6-NIE | |||||
T. | 6335 | Hetton Colliery Locomotive, 0-4-0 | m | 2 | blue | 4-NIE | |||||
T. | 6336 | The "Aerolite" Locomotive | m | 2 | blue | 4-NIE | |||||
T. | 6338 | North Eastern Railway Locomotive No. 1621 | m | 2 | blue | 4-NIE | |||||
T. | 6339 | London, Brighton & South Coast Railway Locomotive No. 214 "Gladstone" | m | 2 | blue | 4-NIE | |||||
T. | 6340 | North Eastern Railway Locomotive No. 910 | m | 2 | blue | 4-NIE | |||||
W.L. | 6352 | Great Tit | Colour Photograph by W. S. Paton, A.R.P.S. | m | 2 | blue | 4-NIE | ||||
WL. | 6363 | Little Owl (Athene noctua) | Colour Photograph by J. Markham | m | 2 | blue | 4-NIE | ||||
WL. | 6365 | Reed Warbler (Acrocephalus scirpaceus) | Colour Photograph by S. C. Porter | m | 2 | blue | 4-NIE | ||||
WL. | 6366 | Goldcrest (Regulus regulus) | Colour Photograph by Eric Hosking | m | 2 | blue | 4-NIE | ||||
L6/SP. | 6367 | Northaw Preparatory School, West Tytherley, Hampshire | Photograph by Denis Blake | g | 3 | blue | 7-G | ||||
WL. | 6367 | Grey Heron (Ardea cinerea) | Colour Photograph by Eric Hosking | m | 2 | blue | 4A-NIE | ||||
WL. | 6368 | Common Redstart (Phoenicurus phoenicurus) | Colour Photograph by Eric Hosking | m | 2 | blue | 4A-NIE | ||||
WL. | 6369 | Stone Curlew (Burhinus oedicnemus) | Colour Photograph by Eric Hosking | m | 2 | blue | 4-NIE | ||||
Wales | 6372 | Bala Lake, Merioneth | Colour Photograph by R. W. Jones | s | 3 | blue | |||||
Hants | 6374 | Portsmouth Harbour | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
L6/SP. | 6378 | ALDERNEY C.I. from 5000ft | Exclusive to Richards | text | g | 3 | blue | 10 | |||
Lon | 6381 | The Post Office Tower, London, by night | A Natural Colour Photograph | g | 3 | blue | 4-NIE | ||||
I.o.S. | 6385 | R.M.S. Scillonian | Colour Photograph by W. W. Roberts, B.A., F.R.P.S. | s | 3 | blue | 4-NIE | ||||
Kent | 6391 | Chartwell, Westerham, Kent The House seen across the lake | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
Kent | 6392 | Chartwell, Westerham, Kent The approach to the house from the north | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
Kent | 6393 | Chartwell, Westerham, Kent The Library | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
Kent | 6394 | Chartwell, Westerham, Kent View of the house from the Marlborough Pavilion | A Natural Colour Photograph | m | 2 | blue | 6-NIE | English National Trust I | |||
Kent | 6396 | Chartwell, Westerham, Kent Sir Winston's Study | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
Kent | 6399 | Chartwell, Westerham, Kent The Drawing Room | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
Kent | 6400 | Chartwell, Westerham, Kent The Dining-room | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
Kent | 6400 | Chartwell, Westerham, Kent The Dining-room | A Natural Colour Photograph | m | 2 | blue | 5 | NCP English National Trust I | |||
Kent | 6400 | Chartwell, Westerham, Kent The Dining-room | A Natural Colour Photograph | m | 2 | blue | 6-NIE | English National Trust I | |||
Lancs | 6405 | Liverpool Cathedral Choir and High Altar | A Natural Colour Photograph | s | 2 | blue | 4-NIE | ||||
Ireland | 6410 | Bunratty Castle, Co. Clare | Colour Photograph by K. G. Govan | g | 3 | blue | 4-NIE | ||||
L6/SP. | 6419 | KINGS ARMS HOTEL Kyleakin, Isle of Skye | g | 3 | blue | 7-G | |||||
T. | 6424 | Highland Railway Locomotive No. 103 | Colour Photograph by courtesy of British Railways, Scottish Region | m | 2 | blue | 4-NIE | ||||
T. | 6425 | North British Railway Locomotive No. 256 "Glen Douglas" | Colour Photograph by courtesy of British Railways, Scottish Region | m | 2 | blue | 4-NIE | ||||
Lon | 6431 | St. Barnabas Church, Dulwich, London | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
T. | 6436 | Locomotive No. 1 Great Northern Railway | m | 2 | blue | 4-NIE | |||||
T. | 6437 | Express Passenger locomotive "Henry Oakley" Great Northern Railway | m | 2 | blue | 4-NIE | |||||
T. | 6438 | Passenger Locomotive No. 251 Great Northern Railway | m | 2 | blue | 4-NIE | |||||
Dorset | 6439 | Corfe, Dorset | Colour Photograph by Nancy Cowan | m | 2 | blue | 4-NIE | ||||
L6/ | 6449 | /LON | WESTMINSTER ABBEY BY NIGHT | Photo: W. W. Roberts, B.A., F.R.P.S. | s | 3 | blue | 7-G | |||
L6/ | 6449 | /LON | WESTMINSTER ABBEY BY NIGHT | Photo: W. W. Roberts, B.A., F.R.P.S. | s | 3 | blue | 9-P | |||
WL | 6450 | Song Thrush (Turdus philomelos) | Colour Photograph by H. L. Wiggins | m | 3 | blue | 4-NIE | ||||
WL | 6450 | Song Thrush (Turdus philomelos) | Colour Photograph by H. L. Wiggins | m | 3 | blue | 5 | NCP | |||
Wales | 6455 | The Laburnum Arch, Bodnant, Denbighshire | A Natural Colour Photograph | m | 3 | blue | 7-G | English National Trust II | |||
Wales | 6455 | The Laburnum Arch, Bodnant, Denbighshire | A Natural Colour Photograph | s | 2 | blue | 4-NIE | ||||
WL. | 6456 | Blue Tit (Parus caeruleus) | Colour Photograph by L. H. Newman | s | 2 | blue | 4-NIE | ||||
WL. | 6456 | Blue Tit (Parus caeruleus) | Colour Photograph by L. H. Newman | m | 3 | blue | 5 | NCP | |||
Dev. | 6471 | Lundy | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
Surrey | 6483 | Guildford, The Yvonne Arnaud Theatre | A Natural Colour Photograph | s | 3 | blue | 6-NIE | ||||
Wilts. | 6485 | Stourhead, Stourton, Wiltshire. The South Front | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
Wilts. | 6486 | Stourhead, Stourton, Wiltshire. The East Front | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
SS. | 6488 | Isle of Man Steam Packet S.S. SNAEFELL | ? | ? | ? | ? | ? | ||||
Cumb. | 6497 | Seascale, Cumberland | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
Cumb. | 6498 | Seascale, Cumberland, The Neb from the Beach | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
Cumb. | 6499 | Seascale, Cumberland | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
Cumb. | 6500 | Seascale, Cumberland, Car Park | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
Lon. | 6504 | The Old Curioosity Shop, London | Colour Photograph by S. E. Punter | m | 2 | blue | 4-NIE | ||||
L6/SP. | 6508 | Guildford Cathedral | g | 3 | blue | 7-G | |||||
Ireland | 6512 | Sandycove, Dun Laoghaire, Co. Dublin | Colour Photograph by K. G. Govan | g | 3 | blue | 4-NIE | ||||
Ireland | 6514 | The Esplanade Gardens and The Head, Bray, Co. Wicklow | Colour Photograph by K. G. Govan | g | 3 | blue | 4-NIE | ||||
Ireland | 6515 | Coliemore Harbour and Dalkey Island, Dalkey, Co. Dublin | Colour Photograph by K. G. Govan | g | 3 | blue | 4-NIE | ||||
Glos. | 6516 | Severn Road Bridge, Gloucester | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
Glos. | 6517 | Severn Bridge, Aust, Gloucestershire | A Natural Colour Photograph | m | 2 | blue | 5 | NCP | |||
Lon. | 6521 | The Guards marching from Horse Guard's Parade to Buckingham Palace after H.M. The Queen's Birthday Parade | A Natural Colour Photograph | g | 3 | blue | 4-NIE | ||||
Lon. | 6521 | The Guards marching from Horse Guard's Parade to Buckingham Palace after H.M. The Queen's Birthday Parade | A Natural Colour Photograph | g | 3 | blue | 6-NIE | ||||
L6/SP. | 6526 | Black Swan and cygnets at The Wildfowl Trust, Martin Mere | Photograph by David Platt | s | 3 | blue | 7-G | ||||
Wales | 6526 | Snowdon from Capel Curig, Caernarvonshire | Colour Photograph by Ronald Thompson | s | 3 | blue | 4-NIE | ||||
L6/ | 6537 | /Hampshire | New Forest Ponies "By the Dewpond" | g | 3 | blue | 5 | NCP | |||
T. | 6544 | The "Flying Scotsman" | m | 2 | blue | 5 | NCP | ||||
T. | 6544 | The "Flying Scotsman" | m | 2 | blue | 8-G | |||||
Wales | 6548 | Llyn Mymbyr, Capel Curig, Caernarvonshire | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
WL. | 6551 | Bullfinch (Pyrrhula pyrrhula) | Colour Photograph by Stephen Dalton | s | 2 | blue | 4-NIE | ||||
SS. | 6566 | Sailing Ship "Gorch Foch" | Colour Photograph by Beken & Son, Cowes | m | 2 | blue | 4-NIE | ||||
L6/SP. | 6567 | Bedford Embankment & Swan Hotel | Published & Photographed by Gilbert Films Ltd., Bedford | g | 3 | blue | 7-G | ||||
L6/SP. | 6568 | Bedford Embankment - Gardens and Suspension Bridge | Published & Photographed by Gilbert Films Ltd., Bedford | g | 3 | blue | 7-G | ||||
L6/SP. | 6577 | Lydford Gorge, Devon | g | 3 | blue | 9 | English National Trust I | ||||
Wilts. | 6577 | Salisbury Cathedral Floodlit | Colour Photograph by John Champion Ltd. | g | 2 | blue | 4-NIE | ||||
SS. | 6581 | Sail Training Ship "Sir Winston Churchill" | Colour Photograph by Beken & Son, Cowes | m | 2 | blue | 5 | NCP | |||
T. | 6583 | Gateshead & District Tramway Company Single-deck Tramcar No. 5 | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
T. | 6583 | Gateshead & District Tramway Company Single-deck Tramcar No. 6 | A Natural Colour Photograph | s | 2 | blue | 6-NIE | ||||
L6/SP. | 6584 | 1st Hole, King's Course | g | 3 | blue | 7-G | |||||
T. | 6584 | Glasgow Corporation Tramcar 22 | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
T. | 6584 | Glasgow Corporation Tramcar 23 | A Natural Colour Photograph | m | 3 | blue | 5 | NCP | |||
T. | 6584 | Glasgow Corporation Tramcar 24 | A Natural Colour Photograph | s | 2 | blue | 6-NIE | ||||
T. | 6585 | Blackpool & Fleetwood Tramroad Company No. 2 | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
T. | 6586 | Sheffield Corporation Tramcar 510 | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
Dur. | 6593 | Durham Cathedral and Castle from the N.W. | A Natural Colour Photograph | m | 2 | blue | 5 | NCP | |||
North. | 6594 | Jesmond Dene, Newxastle-on-Tyne | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
L6/SP. | 6602 | THE FLAMINGO PEN, THE WILDFOWL TRUST MARTIN MERE | Photograph by David Platt | s | 3 | blue | 10 | ||||
Bristol | 6611 | St. Mary Redcliffe, Bristol | A Natural Colour Photograph | s | 3 | blue | 4-NIE | ||||
Bristol | 6611 | St. Mary Redcliffe, Bristol | A Natural Colour Photograph | m | 2 | blue | 6-NIE | ||||
L6/SP. | 6613 | Beaulieu, New Forest, Hants. Montagu Arms Hotel | g | 3 | blue | 10 | |||||
Lon. | 6615 | Tower Bridge and The Tower of London | g | 3 | blue | 5 | NCP | ||||
L6/SP. | 6619 | White Lady Waterfall Lydford Gorge - Devon | g | 3 | blue | 9 | English National Trust I | ||||
L6/SP. | 6621 | Ravine Road Bridge Lydford Gorge - Devon | g | 3 | blue | 9 | English National Trust I | ||||
L6/SP. | 6624 | Buckland Abbey, The Abbey from the North West | g | 3 | blue | 10 | English National Trust I | ||||
L6/SP. | 6625 | Castle Drogo, The Flower Garden | s | 3 | blue | 9 | English National Trust I | ||||
L6/SP. | 6626 | Castle Drogo, The Flower Garden | s | 3 | blue | 9 | English National Trust I | ||||
L6/SP. | 6633 | Ffestiniog Railway - Rheilfford Festiniog "Prince" at Tan-y-Bwlch | Photography by David G. Lewis | g | 3 | blue | 10 | Ffestiniog-1 | |||
Ireland | 6635 | General Post Office, O'Connell Street, Dublin | Colour Photograph by K. G. Govan | g | 3 | blue | 4-NIE | ||||
L6/SP. | 6636 | Ffestiniog Railway - Rheilfford Festiniog "Merddin Emrys" and "Earl of Monmouth" passes Llyn Ystradau | Photography by Peter Johnson | s | 3 | blue | 10 | Ffestiniog-2 | |||
Lon | 6639 | St. Paul's Cathedral, London. The Nave | A Natural Colour Photograph | g | 3 | blue | 6-NIE | ||||
Dur. | 6641 | The Norman Chapel, Durham Castle | A Natural Colour Photograph | m | 2 | blue | 5 | NCP | |||
Dur. | 6642 | The Courtyard, Durham Castle | A Natural Colour Photograph | m | 2 | blue | 5 | NCP | |||
L6/SP. | 6642 | Lowther Wildlife Adventure Park, Badger | g | 3 | blue | 10 | |||||
Dur. | 6643 | The Tunstal Chapel, Durham Castle | A Natural Colour Photograph | m | 2 | blue | 5 | NCP | |||
L6/SP. | 6643 | Lowther Wildlife Adventure Park Ottere | g | 3 | blue | 10 | |||||
L6/SP. | 6644 | Lowther Wildlife Adventure Park, Highland Cattle | g | 3 | blue | 10 | |||||
L6/SP. | 6645 | Lowther Wildlife Adventure Park, Macaw | g | 3 | blue | 10 | |||||
Sur. | 6645 | Cathedral Church of the Holy Spirit, Guildford West front | A Natural Colour Photograph | m | 2 | blue | 4-NIE | ||||
S. Wales | 6651 | Mwnt, Cardiganshire | A Natural Colour Photograph | s | 2 | blue | 4-NIE | ||||
L6/ | 6656 | /LON | HOUSES OF PARLIAMENT & WESTMINSTER BRIDGE | g | 3 | grey | 5 | Dixon-Lotus | |||
